2014 – Bélgica

| Año | País | Intérprete | Canción | Letra | Música | Idioma | Puntos | Puesto |
|---|---|---|---|---|---|---|---|---|
| 2014SF1 | Bélgica | Axel Hirsoux | Mother ![]() | Rafael Artesero, Ashley Hicklin | Rafael Artesero, Ashley Hicklin | Inglés | 28 | 14 |
| Mother | Madre |
| I’m coming home I’m broken-hearted and I need time to shelter I need your love, a hand to hold A heart to heal a voice to help me through, through When hope is low And once again, Mother It’s not said enough And once again, Mother Give me your strength, Mother And once again, Mother |
Estoy llegando a casa Tengo el corazón roto y necesito tiempo para resguardarlo Necesito tu amor, una mano a la que agarrarme Un corazón para sanar, una voz para ayudarme Cuando hay poca esperanza Y otra vez más, madre No es suficiente decirlo Y otra vez más, madre Dame tu fuerza, madre Y una vez más, madre |
Preselección
| Artista | Canción | País | Año | Preselección | Resultado |
|---|---|---|---|---|---|
| Yass | Need you tonight | Bélgica | 2014 | Eurosong | 4 |
| Sil | What's the time in Tokyo? | Bélgica | 2014 | Eurosong | 5 |
| Udo | Hero (in Flanders fields) | Bélgica | 2014 | Eurosong | 6 |
| Bandits | One | Bélgica | 2014 | Eurosong | 2 |
| Eva Jacobs | Nothing is impossible | Bélgica | 2014 | Eurosong | 3 |
| Axel Hirsoux | Mother | Bélgica | 2014 | Eurosong | 1 |
| Day One | Whoever you are | Bélgica | 2014 | Eurosong | SF |
| Petra | Killer touch | Bélgica | 2014 | Eurosong | SF |
| Axeela | Chasing rainbows | Bélgica | 2014 | Eurosong | SF |
| 2 Fabiola ft. Loredana | She's after my piano | Bélgica | 2014 | Eurosong | SF |
| Nelson | Wild side | Bélgica | 2014 | Eurosong | SF |
| Tisha Cyrus | Kitty cat | Bélgica | 2014 | Eurosong | SF |


