2005 – Suecia

| Año | País | Intérprete | Canción | Letra | Música | Idioma | Puntos | Puesto |
|---|---|---|---|---|---|---|---|---|
| 2005F | Suecia | Martin Stenmarck | Las Vegas ![]() | Niklas Edberger, Johan Fransson, Tim Larsson, Tobias Lundgren | Niklas Edberger, Johan Fransson, Tim Larsson, Tobias Lundgren | Inglés | 30 | 19 |
| Las Vegas | Las Vegas |
| I’ve got a room here at the Mandalay Bay I’ll take a shower then I’m on my way I’ll bring a friend if someone picks a fight Here in Las Vegas tonight It’s close to midnight when I hit the Strip Dancing girls and cabarets In Las Vegas, in the neon lights In Las Vegas, can’t believe your eyes I’m leaving with a million dollar smile Dancing girls and cabarets In Las Vegas, in the neon lights Hey, yeah, yeah… In Las Vegas, in the neon lights In Las Vegas, can’t believe your eyes |
Yo tenía una habitación aquí en la bahía Mandalay Tomaré una ducha pues estoy en camino Encontraré un amigo si alguien busca pelea Esta noche, aquí en Las Vegas Está cerrado a medianoche cuando alcanzo el local de streptease Bailes de chichas y cabaret En Las Vegas, bajo las lámparas de neón En Las Vegas, no puedes creer lo que ven tus ojos Me voy con una sonrisa de un millón de dólares Bailes de chichas y cabaret En Las Vegas, bajo las lámparas de neón Hey, yeah, yeah… En Las Vegas, bajo las lámparas de neón En Las Vegas, no puedes creer lo que ven tus ojos |
Preselección
| Artista | Canción | País | Año | Preselección | Resultado |
|---|---|---|---|---|---|
| Martin Stenmarck | Las Vegas | Suecia | 2005 | Melodifestivalen | 1 |
| Linda Bengtzing | Alla flickor | Suecia | 2005 | Melodifestivalen | 9 |
| Nordman | Ödet var min väg | Suecia | 2005 | Melodifestivalen | 9 |
| Shirley Clamp | Att älska dig | Suecia | 2005 | Melodifestivalen | 4 |
| Sanne Salomonsen | Higher ground | Suecia | 2005 | Melodifestivalen | 7 |
| Caroline Wennergren | A different kind of love | Suecia | 2005 | Melodifestivalen | 5 |
| Alcazar | Alcastar | Suecia | 2005 | Melodifestivalen | 3 |
| Jimmy Jansson | Vi kan gunga | Suecia | 2005 | Melodifestivalen | 6 |
| Fredrik Kempe & Sanna Nielsen | Du och jag mot världen | Suecia | 2005 | Melodifestivalen | 8 |
| Nanne Grönvall | Håll om mig | Suecia | 2005 | Melodifestivalen | 2 |
| Cecilia Vennersten | Var mig nära | Suecia | 2005 | Melodifestivalen | SF |
| Papa Dee | My no.1 | Suecia | 2005 | Melodifestivalen | SF |
| The Wallstones | Invisible people | Suecia | 2005 | Melodifestivalen | SF |
| Pay TV | Refrain refrain | Suecia | 2005 | Melodifestivalen | SF |
| Camilla Brinck | Jenny | Suecia | 2005 | Melodifestivalen | SF |
| Group Avalon | Big up | Suecia | 2005 | Melodifestivalen | SF |
| Arja Sajonmaa | Vad du än trodde så trodde du fel | Suecia | 2005 | Melodifestivalen | SF |
| Josefin Nilsson | Med hjärtats egna ord | Suecia | 2005 | Melodifestivalen | SF |
| Cameron Cartio | Roma | Suecia | 2005 | Melodifestivalen | SF |
| Bodies Without Organs | Gone | Suecia | 2005 | Melodifestivalen | SF |
| NaNa | Wherever you go | Suecia | 2005 | Melodifestivalen | SF |
| Kwanzaa | Lovin' your feen | Suecia | 2005 | Melodifestivalen | SF |
| LaGaylia | Nothing at all | Suecia | 2005 | Melodifestivalen | SF |
| Josef | Rain | Suecia | 2005 | Melodifestivalen | SF |
| K2 feat. Alannah Myles | We got it all | Suecia | 2005 | Melodifestivalen | SF |
| Jessica Folcker | Om natten | Suecia | 2005 | Melodifestivalen | SF |
| Anne-Lie Rydé | Så närä | Suecia | 2005 | Melodifestivalen | SF |
| B-Boys International feat. Paul M | One step closer | Suecia | 2005 | Melodifestivalen | SF |
| Mathias Holmgren | Långt bortom tid och rum | Suecia | 2005 | Melodifestivalen | SF |
| Rickard Engfors & Katarina Fallholm | Ready for me | Suecia | 2005 | Melodifestivalen | SF |
| Date | Hörde änglarna viska ditt namn | Suecia | 2005 | Melodifestivalen | SF |
| Katrina & The Nameless | As if tomorrow will never come | Suecia | 2005 | Melodifestivalen | SF |


